Development Costs for Spells

  • All spells are bought individually
  • Blanks spells costs as much as normal
  • Arcane-lists costs are for Non Archmages are 2x "Closed Other"
  • A pure-spell user and hybrid spell user may choose additional four base lists from own realm's open or closed lists
  • Closed lists cannot be learned without a proper book
  • Spellbooks are written either in Realm's magical language (everyone in the same realm can read the book), or in any other "normal" language.
  • If the book is written in normal language, PC must have atleast 8 ranks in 'read/write language' -skill.
  • If PC rolls backround option "Learns spells as Archmage", cost for arcane lists are 2x "Own Base".
  • Archmage learns Arcane lists as Hybrid Spell user would learn base lists, however, arcane lists cannot be studied from 0 without books.
    +---------------------+----------+----------+----------+----------+
    |      Pick Type      |   Pure   |  Hybrid  |   Semi   |   None   |
    +---------------------+----------+----------+----------+----------+
    |      Base Own       |          |          |          |          |
    |    A (lvl 1-5)      |     -    |     -    |     -    |     -    |
    |    B (lvl 1-10)     |   2/2/2  |   2/2/2  |   6/6/6  |     -    |
    |    C (lvl 6-10)     |     -    |     -    |     -    |     -    |
    |    D (lvl 11-20     |   2/2/2  |   2/2/2  |   6/6/6  |     -    |
    |    E (lvl 20+)      |   2/2/2  |   2/2/2  |   6/6/6  |     -    |
    +---------------------+----------+----------+----------+----------+
    |      Open Own       |          |          |          |          |
    |          A          |     -    |     -    |     -    |    16    |
    |          B          |   2/2/2  |   2/2/2  |   6/6/6  |     -    |
    |          C          |     -    |     -    |     -    |    32    |
    |          D          |   4/4/4  |   4/4/4  |   12/12  |     -    | 
    |          E          |  8/16/32 |  8/16/32 |    24    |     -    |
    +---------------------+----------+----------+----------+----------+
    |      Closed Own     |          |          |          |          |
    |          A          |     -    |   2/2/2  |   12/12  |    48    |
    |          B          |   2/2/2  |     -    |     -    |     -    |
    |          C          |     -    |   4/4/4  |   24/24  |     -    |
    |          D          |   4/4/4  |   4/4/4  |   24/24  |     -    |
    |          E          | 10/18/36 |    18    |    48    |     -    |
    +---------------------+----------+----------+----------+----------+
    |  Base Same Realm    |          |          |          |          |
    |          A          |    6/6   |    8/8   |    30    |     -    |
    |          B          |     -    |     -    |     -    |     -    |
    |          C          |   12/12  |   16/16  |     -    |     -    |
    |          D          |   20/20  |   30/30  |     -    |     -    |
    |          E          |   40/50  |     -    |     -    |     -    |
    +---------------------+----------+----------+----------+----------+
    |  Open Diff. Realm   |          |          |          |          |
    |          A          |    8/8   |   10/10  |    24    |    64    |
    |          B          |     -    |     -    |     -    |     -    |
    |          C          |   16/16  |   20/20  |     -    |     -    |
    |          D          |   32/32  |     -    |     -    |     -    |
    |          E          |     -    |     -    |     -    |     -    |
    +---------------------+----------+----------+----------+----------+
    | Closed Diff. Realm  |          |          |          |          |
    |          A          |   16/16  |   32/32  |     -    |     -    |
    |          B          |     -    |     -    |     -    |     -    |
    |          C          |   32/32  |     -    |     -    |     -    |
    |          D          |     -    |     -    |     -    |     -    |
    |          E          |     -    |     -    |     -    |     -    |
    +---------------------+----------+----------+----------+----------+
    | Oth. B. Diff. Realm |          |          |          |          |
    |          A          |   32/32  |     -    |     -    |     -    |
    |          B          |     -    |     -    |     -    |     -    |
    |          C          |     -    |     -    |     -    |     -    |
    |          D          |     -    |     -    |     -    |     -    |
    |          E          |     -    |     -    |     -    |     -    |
    +---------------------+----------+----------+----------+----------+

    Fly & Invisibility

    Both Fly & Invisibility require caster to concentrate to keep the spell up. Additionally, Invisibility takes one full round to become active (caster is fading away) and one full round to wear off (caster fades in). Both of those two rounds require concentration. Duration for Invisibility is 1 round/level of the caster. Fading in/out -rounds are not counted to duration.